Here are the current units listed for sale in ICON South Beach Condominium in South Beach. If you are a buyer interested in scheduling an appointment to see any of these units please give us a call. We are specialists in South Beach Condo and Loft sales. Our firm has sold many units in the area and offer full service to our clients.
450 Alton Road, Miami Beach, Florida 33139
| ICON South Beach Information: Sales Data Updated 10/06/2008 Year Built: 2005 |
Sales Contact: Samir Patel Broker Miami Condo Realty (305) 503-6183 (954) 302-2637 |
There are currently 40 units in ICON South Beach available for sale:
Recent price reductions in ICON South Beach (within last 15 days):
| REF#: | Unit#: | Price: | % Change: | $/sq.ft.: | sq.ft.: | Bed/Bath: | Price Reduced: | Details: |
|---|---|---|---|---|---|---|---|---|
| M1261457 | 2805 | $1,270,000 | $725.71 | 1750 | 2/2/1 | 09/27/2008 | MORE INFORMATION | |
| M1259543 | 3505 | $1,350,000 | $771.43 | 1750 | 2/2/0 | 10/01/2008 | MORE INFORMATION | |
| M1263882 | 701 | $1,779,000 | - | - | 3/3/0 | 09/24/2008 | MORE INFORMATION | |
| M1257692 | 1801 | $3,900,000 | $906.34 | 4303 | 3/4/1 | 09/29/2008 | MORE INFORMATION |
1 Bedrooms Available for Sale:
| REF#: | Unit#: | Price: | % Change: | $/sq.ft.: | sq.ft.: | Bed/Bath: | List Date: | Details: |
|---|---|---|---|---|---|---|---|---|
| D1285104 | 908 | $590,000 | $693.30 | 851 | 1/1/1 | 07/01/2008 | MORE INFORMATION | |
| D1268285 | 2608 | $695,000 | $816.69 | 851 | 1/1/1 | 04/16/2008 | MORE INFORMATION |
2 Bedrooms Available for Sale:
| REF#: | Unit#: | Price: | % Change: | $/sq.ft.: | sq.ft.: | Bed/Bath: | List Date: | Details: |
|---|---|---|---|---|---|---|---|---|
| D1304036 | 1804 | $899,000 | $585.29 | 1536 | 2/2/0 | 10/03/2008 | MORE INFORMATION | |
| D1279211 | 1006 | $970,000 | $668.04 | 1452 | 2/2/0 | 06/05/2008 | MORE INFORMATION | |
| D1294295 | 2504 | $1,100,000 | $716.15 | 1536 | 2/2/0 | 08/13/2008 | MORE INFORMATION | |
| M1241087 | 1004 | $1,100,000 | $716.15 | 1536 | 2/2/0 | 06/06/2008 | MORE INFORMATION | |
| D1269696 | 3204 | $1,190,000 | $774.74 | 1536 | 2/2/0 | 04/23/2008 | MORE INFORMATION | |
| M1243367 | 2906 | $1,195,000 | $823.00 | 1452 | 2/2/0 | 06/16/2008 | MORE INFORMATION | |
| D1302461 | 1906 | $1,250,000 | $860.88 | 1452 | 2/2/0 | 09/25/2008 | MORE INFORMATION | |
| D1277435 | 3310 | $1,250,000 | $912.41 | 1370 | 2/2/0 | 05/28/2008 | MORE INFORMATION | |
| M1261805 | 2406 | $1,250,000 | $860.88 | 1452 | 2/2/0 | 09/02/2008 | MORE INFORMATION | |
| M1261457 | 2805 | $1,270,000 | $725.71 | 1750 | 2/2/1 | 08/31/2008 | MORE INFORMATION | |
| M1269348 | 2206 | $1,300,000 | $895.32 | 1452 | 2/2/0 | 10/03/2008 | MORE INFORMATION | |
| M1223316 | 610 | $1,300,000 | $948.91 | 1370 | 2/2/0 | 03/27/2008 | MORE INFORMATION | |
| M1259543 | 3505 | $1,350,000 | $771.43 | 1750 | 2/2/0 | 08/22/2008 | MORE INFORMATION | |
| M1218167 | 2905 | $1,350,000 | $771.43 | 1750 | 2/2/1 | 03/06/2008 | MORE INFORMATION | |
| M1261012 | 2005 | $1,350,000 | $771.43 | 1750 | 2/2/0 | 08/28/2008 | MORE INFORMATION | |
| M1267536 | 3005 | $1,425,000 | $814.29 | 1750 | 2/2/0 | 09/25/2008 | MORE INFORMATION | |
| M1207735 | 1102 | $1,475,000 | $763.06 | 1933 | 2/2/1 | 01/28/2008 | MORE INFORMATION | |
| D1205731 | 1506 | $1,500,000 | $1,033.06 | 1452 | 2/2/0 | 07/09/2007 | MORE INFORMATION | |
| M1268134 | 1407 | $1,525,000 | $840.22 | 1815 | 2/2/0 | 09/29/2008 | MORE INFORMATION | |
| M1240318 | 1702 | $1,570,000 | $812.21 | 1933 | 2/2/1 | 06/03/2008 | MORE INFORMATION | |
| M1262760 | 1207 | $1,635,000 | $900.83 | 1815 | 2/2/1 | 09/05/2008 | MORE INFORMATION | |
| M1233242 | 2002 | $1,649,000 | $853.08 | 1933 | 2/2/1 | 05/06/2008 | MORE INFORMATION | |
| M1220543 | 2402 | $1,685,000 | $871.70 | 1933 | 2/2/1 | 03/15/2008 | MORE INFORMATION | |
| D1205664 | 2505 | $1,750,000 | $1,000.00 | 1750 | 2/2/0 | 07/09/2007 | MORE INFORMATION | |
| M1173306 | 3307 | $1,799,999 | $991.73 | 1815 | 2/2/1 | 09/06/2007 | MORE INFORMATION | |
| D1289235 | 2902 | $2,000,000 | $1,034.66 | 1933 | 2/2/0 | 07/21/2008 | MORE INFORMATION | |
| D1292150 | 3702 | $2,050,000 | - | - | 2/2/0 | 08/04/2008 | MORE INFORMATION | |
| M1267478 | 3002 | $2,095,000 | $1,083.81 | 1933 | 2/2/1 | 09/25/2008 | MORE INFORMATION | |
| M1268216 | 2701 | $2,750,000 | $1,282.05 | 2145 | 2/2/1 | 09/29/2008 | MORE INFORMATION |
3 Bedrooms Available for Sale:
| REF#: | Unit#: | Price: | % Change: | $/sq.ft.: | sq.ft.: | Bed/Bath: | List Date: | Details: |
|---|---|---|---|---|---|---|---|---|
| M1268004 | 1403 | $1,080,000 | $500.46 | 2158 | 3/3/0 | 09/29/2008 | MORE INFORMATION | |
| D1290477 | 705 | $1,350,000 | $771.43 | 1750 | 3/2/1 | 07/25/2008 | MORE INFORMATION | |
| D1269682 | 1203 | $1,595,000 | $739.11 | 2158 | 3/3/0 | 04/23/2008 | MORE INFORMATION | |
| M1263882 | 701 | $1,779,000 | - | - | 3/3/0 | 09/10/2008 | MORE INFORMATION | |
| D1297290 | 2603 | $1,890,000 | $875.81 | 2158 | 3/3/0 | 08/29/2008 | MORE INFORMATION | |
| M1123082 | 2203 | $1,950,000 | $903.61 | 2158 | 3/3/0 | 02/19/2007 | MORE INFORMATION | |
| M1257692 | 1801 | $3,900,000 | $906.34 | 4303 | 3/4/1 | 08/14/2008 | MORE INFORMATION |
4 Bedrooms Available for Sale:
| REF#: | Unit#: | Price: | % Change: | $/sq.ft.: | sq.ft.: | Bed/Bath: | List Date: | Details: |
|---|---|---|---|---|---|---|---|---|
| M1257940 | 3405 | $3,720,000 | $1,202.33 | 3094 | 4/4/1 | 08/14/2008 | MORE INFORMATION |
6 Bedrooms Available for Sale:
| REF#: | Unit#: | Price: | % Change: | $/sq.ft.: | sq.ft.: | Bed/Bath: | List Date: | Details: |
|---|---|---|---|---|---|---|---|---|
| M1086837 | PH1 | $15,900,000 | $1,500.00 | 10600 | 6/10/0 | 09/14/2006 | MORE INFORMATION |